Prediction Markets
Live market outcomes, prices, volume, liquidity, and trader activity across platforms.
| # | Market | Outcome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | ![]() Will Jensen Huang rejoin NVIDIA by December 31, 2026? Polymarket · Jensen Huang rejoins NVIDIA by...? | No | 93.1% | −0.3% | +1.8% | −2.2% | $55.6k | $906.6k | $906.6k | $2.6M | 0.2¢ | 804 | Jan 1 '27 |
| #2 | ![]() Will Jesus Christ return before 2027? Polymarket | No | 99.2% | −0.1% | −0.9% | −0.2% | $28.2k | $820.9k | $28.7M | $4.1M | 0.1¢ | 31.0k | Dec 30 '26 |
| #3 | ![]() Will there be no change in Fed interest rates after the December 2026 meeting? Polymarket · Fed Decision in December? | No | 98% | −0.6% | +0.5% | +0.8% | $310.0k | $666.4k | $2.3M | $1.7M | 0.5¢ | 1,056 | Dec 9 '26 |
| #4 | ![]() Will Jensen Huang rejoin NVIDIA by November 30, 2026? Polymarket · Jensen Huang rejoins NVIDIA by...? | No | 97.5% | 0.0% | +0.4% | −0.7% | $27.0k | $633.8k | $633.8k | $7.5M | 0.1¢ | 699 | Dec 1 '26 |
| #5 | ![]() Will Bitcoin dip to $50,000 by December 31, 2026? Polymarket · What price will Bitcoin hit in 2026? | No | 76.8% | −0.9% | −6.2% | −19.4% | $70.1k | $543.7k | $2.4M | $2.8M | 0.1¢ | 1,624 | Jan 1 '27 |
| #6 | ![]() Will Anthropic's market cap be less than $1.25T at market close on IPO day? Polymarket · Anthropic IPO Closing Market Cap (Higher Strikes) | No | 68% | −0.6% | +0.7% | −15.0% | $218.0k | $479.0k | $711.6k | $351.0k | 0.1¢ | 912 | Dec 31 '26 |
| #7 | ![]() Will Anthropic's market cap be less than $1.25T at market close on IPO day? Polymarket · Anthropic IPO Closing Market Cap (Higher Strikes) | Yes | 32.1% | −0.6% | +2.9% | +59.1% | $224.5k | $410.8k | $483.1k | $10.5M | 0.1¢ | 1,063 | Dec 31 '26 |
| #8 | ![]() Will China invade Taiwan by end of 2026? Polymarket | No | 98.5% | 0.0% | 0.0% | −0.2% | $22.6k | $394.0k | $21.4M | $1.7M | 0.1¢ | 44.8k | Dec 30 '26 |
| #9 | ![]() US announces end of Iranian blockade by November 30, 2026? Polymarket · US announces end of Iranian blockade by...? | No | 96% | 0.0% | +0.4% | +6.5% | $11.2k | $354.5k | $1.3M | $2.5M | 0.1¢ | 1,067 | Dec 1 '26 |
| #10 | ![]() Israel x Iran ceasefire continues through November 22? Polymarket · Israel x Iran ceasefire continues through...? | Yes | 96% | −1.0% | +2.2% | +5.5% | $83.3k | $338.3k | $528.2k | $192.1k | 1¢ | 591 | Nov 23 '26 |
| #11 | ![]() Will the U.S. invade Iran before 2027? Polymarket | No | 94% | +1.1% | 0.0% | +1.1% | $85.7k | $328.2k | $25.1M | $1.4M | 1¢ | 11.8k | Dec 30 '26 |
| #12 | ![]() Will Bitcoin dip to $60,000 by December 31, 2026? Polymarket · What price will Bitcoin hit in 2026? | No | 23% | −10.3% | −46.3% | −72.8% | $47.4k | $301.5k | $898.5k | $1.7M | 1¢ | 509 | Jan 1 '27 |
| #13 | ![]() Will Puma Shen win the next Taipei Mayor election? Polymarket · Taipei Mayor Election Winner | Yes | 40.5% | +0.1% | +1.5% | +12.2% | $22.9k | $289.0k | $845.7k | $688.5k | 0.1¢ | 1,128 | Jun 30 '27 |
| #14 | ![]() Jensen Huang divorce in 2026? Polymarket | No | 90% | 0.0% | −1.1% | +7.2% | $54.6k | $268.3k | $410.0k | $2.1M | 1¢ | 689 | Jan 1 '27 |
| #15 | ![]() Will Bitcoin dip to $55,000 in November? Polymarket · What price will Bitcoin hit in November? | No | 80% | −1.7% | −10.2% | −18.3% | $15.4k | $246.4k | $303.7k | $383.1k | 0.1¢ | 519 | Dec 1 '26 |
| #16 | ![]() Will Chiang Wan-an win the next Taipei Mayor election? Polymarket · Taipei Mayor Election Winner | Yes | 60% | −1.7% | −1.5% | −9.2% | $47.2k | $230.0k | $1.1M | $1.0M | 1¢ | 1,531 | Jun 30 '27 |
| #17 | ![]() Will Bitcoin dip to $57,500 in November? Polymarket · What price will Bitcoin hit in November? | No | 69.5% | +3.5% | −14.1% | −27.1% | $1.9k | $225.4k | $472.2k | $949.8k | 0.1¢ | 346 | Dec 1 '26 |
| #18 | ![]() Will Bitcoin reach $100,000 by December 31, 2026? Polymarket · What price will Bitcoin hit in 2026? | No | 97.8% | 0.0% | +0.1% | +2.8% | $192 | $212.7k | $1.4M | $1.9M | 0.1¢ | 1,853 | Jan 1 '27 |
| #19 | No | 98.6% | −0.1% | −1.5% | +0.1% | $29.6k | $212.4k | $17.1M | $14.8M | 0.1¢ | 16.6k | Dec 30 '26 | |
| #20 | ![]() Will Satoshi move any Bitcoin in 2026? Polymarket | No | 97.7% | 0.0% | −0.5% | 0.0% | $3.2k | $211.5k | $2.5M | $3.4M | 0.1¢ | 6,273 | Jan 1 '27 |
| #21 | ![]() Will Jensen Huang rejoin NVIDIA by December 31, 2026? Polymarket · Jensen Huang rejoins NVIDIA by...? | Yes | 7.1% | −2.8% | −21.6% | +39.4% | $17.5k | $205.0k | $205.0k | $334.7k | 0.2¢ | 1,249 | Jan 1 '27 |
| #22 | ![]() Will Bitcoin reach $90,000 by December 31, 2026? Polymarket · What price will Bitcoin hit in 2026? | No | 95% | 0.0% | −1.1% | +11.9% | $17.2k | $203.9k | $987.3k | $432.4k | 1¢ | 1,257 | Jan 1 '27 |
| #23 | ![]() Will the Arizona Cardinals win the 2027 NFL league championship? Predict.fun · NFL Champion 2027 | No | 99.8% | 0.0% | 0.0% | 0.0% | $0 | $202.1k | $2.7M | $19.4k | 0.1¢ | 48 | Feb 14 '27 |
| #24 | ![]() Will Anthropic announce bankruptcy by December 31, 2027? Polymarket · Anthropic announces bankruptcy by...? | No | 92% | 0.0% | −1.1% | −1.1% | $167.9k | $194.9k | $1.2M | $552.6k | 1¢ | 411 | Jan 1 '28 |
| #25 | ![]() Will Marine Le Pen win the 2027 French presidential election? Polymarket · Next French Presidential Election | Yes | 47.8% | −0.2% | −3.7% | +3.0% | $20.0k | $193.5k | $1.5M | $24.2M | 0.1¢ | 4,346 | Apr 29 '27 |
| #26 | ![]() Will Puma Shen win the next Taipei Mayor election? Polymarket · Taipei Mayor Election Winner | No | 59.6% | −0.3% | +1.5% | −8.5% | $9.5k | $190.9k | $642.1k | $1.1M | 0.1¢ | 1,005 | Jun 30 '27 |
| #27 | ![]() How many Fed rate cuts in 2026?: 0 (0 bps) Opinion · How many Fed rate cuts in 2026? | YES | 98% | 0.0% | 0.0% | −64.2% | $0 | $187.3k | $15.4M | $1.9k | 72.4¢ | 1,340 | Dec 31 '26 |
| #28 | ![]() Will Stephen A. Smith win the 2028 Democratic presidential nomination? Polymarket · Democratic Presidential Nominee 2028 | No | 99.9% | 0.0% | 0.0% | −0.1% | $30.4k | $187.1k | $6.2M | $2.3M | 0.1¢ | 14.8k | Nov 7 '28 |
| #29 | ![]() Israel x Iran ceasefire continues through December 31? Polymarket · Israel x Iran ceasefire continues through...? | Yes | 66% | 0.0% | −3.0% | −7.1% | $64.6k | $179.1k | $877.6k | $414.1k | 1¢ | 930 | Dec 31 '26 |
| #30 | ![]() US announces end of Iranian blockade by December 31, 2026? Polymarket · US announces end of Iranian blockade by...? | No | 83% | 0.0% | −0.1% | +24.5% | $10.8k | $165.4k | $1.6M | $15.7M | 0.1¢ | 1,676 | Dec 31 '26 |
| #31 | ![]() Will Bitcoin dip to $55,000 by December 31, 2026? Polymarket · What price will Bitcoin hit in 2026? | No | 62% | 0.0% | −14.1% | −33.0% | $1.4k | $163.3k | $2.0M | $933.0k | 1¢ | 2,419 | Jan 1 '27 |
| #32 | ![]() Israel x Iran ceasefire continues through November 20? Polymarket · Israel x Iran ceasefire continues through...? | Yes | 99.2% | +0.1% | +2.0% | +5.4% | $62.4k | $157.6k | $199.4k | $208.9k | 0.1¢ | 226 | Nov 21 '26 |
| #33 | ![]() Will Chuck Schumer be the next Senate Majority Leader? Polymarket · Next Senate Majority Leader? | Yes | 95% | −1.0% | +3.5% | +10.4% | $43.1k | $157.0k | $306.6k | $207.6k | 1¢ | 609 | Jan 3 '27 |
| #34 | ![]() Will Colette Kress be the next CEO of NVIDIA? Polymarket · Next CEO of NVIDIA? | No | 91.5% | 0.0% | +0.6% | +29.4% | $15.0k | $156.6k | $159.3k | $385.2k | 0.2¢ | 462 | Jan 1 '29 |
| #35 | ![]() Will Anthropic's valuation hit (HIGH) $1.75T by December 31? Polymarket · Will Anthropic’s valuation hit __ by December 31? | Yes | 44% | 0.0% | −4.4% | −6.5% | $35.5k | $154.6k | $533.5k | $61.1k | 1¢ | 662 | Jan 1 '27 |
| #36 | ![]() Variational FDV above $800M one day after launch? Polymarket · Variational FDV above ___ one day after launch? | Yes | 78% | 0.0% | +24.2% | +10.0% | $30.4k | $148.8k | $286.9k | $343.4k | 1¢ | 650 | Jan 1 '28 |
| #37 | ![]() Will David Lisnard win the 2027 French presidential election? Polymarket · Next French Presidential Election | No | 82.4% | 0.0% | −0.5% | −2.4% | $12.5k | $146.5k | $1.9M | $829.4k | 0.1¢ | 5,697 | Apr 29 '27 |
| #38 | ![]() Israel x Iran ceasefire continues through November 30? Polymarket · Israel x Iran ceasefire continues through...? | Yes | 85% | 0.0% | −1.2% | −0.3% | $53.0k | $146.1k | $549.0k | $364.0k | 1¢ | 772 | Nov 30 '26 |
| #39 | ![]() Will Bitcoin dip to $60,000 in November? Polymarket · What price will Bitcoin hit in November? | Yes | 57% | 0.0% | +47.4% | +600.0% | $22.3k | $146.0k | $157.0k | $342.7k | 1¢ | 284 | Dec 1 '26 |
| #40 | ![]() Will Alberto Núñez Feijóo be the next Prime Minister of Spain? Polymarket · Next Prime Minister of Spain? | Yes | 87% | −1.1% | +0.2% | −2.8% | $3.2k | $144.4k | $499.7k | $381.9k | 1¢ | 803 | Mar 31 '28 |
| #41 | No | 85% | 0.0% | −1.2% | −2.3% | $23.7k | $143.4k | $949.6k | $718.7k | 1¢ | 1,727 | Dec 31 '26 | |
| #42 | ![]() Will Benjamin Netanyahu be the next Prime Minister of Israel? Polymarket · Who will be the next Prime Minister of Israel after the next election? | No | 79.9% | 0.0% | +5.2% | +3.1% | $22.4k | $143.4k | $8.2M | $695.4k | 0.2¢ | 10.9k | Dec 30 '26 |
| #43 | ![]() Will Bitcoin reach $80,000 in November? Polymarket · What price will Bitcoin hit in November? | No | 97.8% | +0.6% | +0.8% | +37.5% | $3.9k | $140.9k | $150.8k | $212.0k | 0.2¢ | 123 | Dec 1 '26 |
| #44 | ![]() Will Bitcoin dip to $55,000 by December 31, 2026? Polymarket · What price will Bitcoin hit in 2026? | Yes | 39% | −2.7% | +31.0% | +262.9% | $6.3k | $136.3k | $1.6M | $619.3k | 1¢ | 2,485 | Jan 1 '27 |
| #45 | ![]() Will Jesus Christ return before 2027? Predict.fun | No | 99.3% | 0.0% | +0.1% | −0.1% | $1.3k | $134.4k | $27.1M | $191.7k | 0.2¢ | 96.2k | Jan 1 '27 |
| #46 | ![]() Will Bitcoin dip to $45,000 by December 31, 2026? Polymarket · What price will Bitcoin hit in 2026? | No | 89.3% | 0.0% | −3.5% | −7.1% | $2.7k | $130.4k | $2.7M | $2.2M | 0.1¢ | 2,228 | Jan 1 '27 |
| #47 | ![]() Trump out as President before 2027? Polymarket | No | 98% | 0.0% | +0.4% | −0.1% | $31.5k | $128.1k | $5.7M | $1.4M | 0.2¢ | 6,578 | Dec 30 '26 |
| #48 | No | 96% | −1.0% | −1.0% | +2.1% | $24.1k | $127.9k | $3.9M | $548.5k | 1¢ | 6,389 | Dec 31 '26 | |
| #49 | ![]() Will J.D. Vance win the 2028 Republican presidential nomination? Polymarket · Republican Presidential Nominee 2028 | Yes | 34.3% | −1.3% | −7.6% | +10.3% | $10.9k | $126.7k | $4.5M | $17.3M | 0.1¢ | 22.5k | Nov 6 '28 |
| #50 | ![]() Will Chiang Wan-an win the next Taipei Mayor election? Polymarket · Taipei Mayor Election Winner | No | 41% | 0.0% | +0.1% | +14.3% | $11.0k | $125.4k | $421.9k | $599.1k | 1¢ | 580 | Jun 30 '27 |

Will Jensen Huang rejoin NVIDIA by December 31, 2026?
Polymarket · resolves Jan 1 '27
Chance
93.1%
No
24H
+1.8%
7d −2.2%
Vol 24H
$55.6k
liq $2.6M

Will Jesus Christ return before 2027?
Polymarket · resolves Dec 30 '26
Chance
99.2%
No
24H
−0.9%
7d −0.2%
Vol 24H
$28.2k
liq $4.1M

Will there be no change in Fed interest rates after the December 2026 meeting?
Polymarket · resolves Dec 9 '26
Chance
98%
No
24H
+0.5%
7d +0.8%
Vol 24H
$310.0k
liq $1.7M

Will Jensen Huang rejoin NVIDIA by November 30, 2026?
Polymarket · resolves Dec 1 '26
Chance
97.5%
No
24H
+0.4%
7d −0.7%
Vol 24H
$27.0k
liq $7.5M

Will Bitcoin dip to $50,000 by December 31, 2026?
Polymarket · resolves Jan 1 '27
Chance
76.8%
No
24H
−6.2%
7d −19.4%
Vol 24H
$70.1k
liq $2.8M

Will Anthropic's market cap be less than $1.25T at market close on IPO day?
Polymarket · resolves Dec 31 '26
Chance
68%
No
24H
+0.7%
7d −15.0%
Vol 24H
$218.0k
liq $351.0k

Will Anthropic's market cap be less than $1.25T at market close on IPO day?
Polymarket · resolves Dec 31 '26
Chance
32.1%
Yes
24H
+2.9%
7d +59.1%
Vol 24H
$224.5k
liq $10.5M

Will China invade Taiwan by end of 2026?
Polymarket · resolves Dec 30 '26
Chance
98.5%
No
24H
0.0%
7d −0.2%
Vol 24H
$22.6k
liq $1.7M

US announces end of Iranian blockade by November 30, 2026?
Polymarket · resolves Dec 1 '26
Chance
96%
No
24H
+0.4%
7d +6.5%
Vol 24H
$11.2k
liq $2.5M

Israel x Iran ceasefire continues through November 22?
Polymarket · resolves Nov 23 '26
Chance
96%
Yes
24H
+2.2%
7d +5.5%
Vol 24H
$83.3k
liq $192.1k

Will the U.S. invade Iran before 2027?
Polymarket · resolves Dec 30 '26
Chance
94%
No
24H
0.0%
7d +1.1%
Vol 24H
$85.7k
liq $1.4M

Will Bitcoin dip to $60,000 by December 31, 2026?
Polymarket · resolves Jan 1 '27
Chance
23%
No
24H
−46.3%
7d −72.8%
Vol 24H
$47.4k
liq $1.7M

Will Puma Shen win the next Taipei Mayor election?
Polymarket · resolves Jun 30 '27
Chance
40.5%
Yes
24H
+1.5%
7d +12.2%
Vol 24H
$22.9k
liq $688.5k

Jensen Huang divorce in 2026?
Polymarket · resolves Jan 1 '27
Chance
90%
No
24H
−1.1%
7d +7.2%
Vol 24H
$54.6k
liq $2.1M

Will Bitcoin dip to $55,000 in November?
Polymarket · resolves Dec 1 '26
Chance
80%
No
24H
−10.2%
7d −18.3%
Vol 24H
$15.4k
liq $383.1k

Will Chiang Wan-an win the next Taipei Mayor election?
Polymarket · resolves Jun 30 '27
Chance
60%
Yes
24H
−1.5%
7d −9.2%
Vol 24H
$47.2k
liq $1.0M

Will Bitcoin dip to $57,500 in November?
Polymarket · resolves Dec 1 '26
Chance
69.5%
No
24H
−14.1%
7d −27.1%
Vol 24H
$1.9k
liq $949.8k

Will Bitcoin reach $100,000 by December 31, 2026?
Polymarket · resolves Jan 1 '27
Chance
97.8%
No
24H
+0.1%
7d +2.8%
Vol 24H
$192
liq $1.9M

Will the US confirm that aliens exist before 2027?
Polymarket · resolves Dec 30 '26
Chance
98.6%
No
24H
−1.5%
7d +0.1%
Vol 24H
$29.6k
liq $14.8M

Will Satoshi move any Bitcoin in 2026?
Polymarket · resolves Jan 1 '27
Chance
97.7%
No
24H
−0.5%
7d 0.0%
Vol 24H
$3.2k
liq $3.4M

Will Jensen Huang rejoin NVIDIA by December 31, 2026?
Polymarket · resolves Jan 1 '27
Chance
7.1%
Yes
24H
−21.6%
7d +39.4%
Vol 24H
$17.5k
liq $334.7k

Will Bitcoin reach $90,000 by December 31, 2026?
Polymarket · resolves Jan 1 '27
Chance
95%
No
24H
−1.1%
7d +11.9%
Vol 24H
$17.2k
liq $432.4k

Will the Arizona Cardinals win the 2027 NFL league championship?
Predict.fun · resolves Feb 14 '27
Chance
99.8%
No
24H
0.0%
7d 0.0%
Vol 24H
$0
liq $19.4k

Will Anthropic announce bankruptcy by December 31, 2027?
Polymarket · resolves Jan 1 '28
Chance
92%
No
24H
−1.1%
7d −1.1%
Vol 24H
$167.9k
liq $552.6k

Will Marine Le Pen win the 2027 French presidential election?
Polymarket · resolves Apr 29 '27
Chance
47.8%
Yes
24H
−3.7%
7d +3.0%
Vol 24H
$20.0k
liq $24.2M

Will Puma Shen win the next Taipei Mayor election?
Polymarket · resolves Jun 30 '27
Chance
59.6%
No
24H
+1.5%
7d −8.5%
Vol 24H
$9.5k
liq $1.1M

How many Fed rate cuts in 2026?: 0 (0 bps)
Opinion · resolves Dec 31 '26
Chance
98%
YES
24H
0.0%
7d −64.2%
Vol 24H
$0
liq $1.9k

Will Stephen A. Smith win the 2028 Democratic presidential nomination?
Polymarket · resolves Nov 7 '28
Chance
99.9%
No
24H
0.0%
7d −0.1%
Vol 24H
$30.4k
liq $2.3M

Israel x Iran ceasefire continues through December 31?
Polymarket · resolves Dec 31 '26
Chance
66%
Yes
24H
−3.0%
7d −7.1%
Vol 24H
$64.6k
liq $414.1k

US announces end of Iranian blockade by December 31, 2026?
Polymarket · resolves Dec 31 '26
Chance
83%
No
24H
−0.1%
7d +24.5%
Vol 24H
$10.8k
liq $15.7M

Will Bitcoin dip to $55,000 by December 31, 2026?
Polymarket · resolves Jan 1 '27
Chance
62%
No
24H
−14.1%
7d −33.0%
Vol 24H
$1.4k
liq $933.0k

Israel x Iran ceasefire continues through November 20?
Polymarket · resolves Nov 21 '26
Chance
99.2%
Yes
24H
+2.0%
7d +5.4%
Vol 24H
$62.4k
liq $208.9k

Will Chuck Schumer be the next Senate Majority Leader?
Polymarket · resolves Jan 3 '27
Chance
95%
Yes
24H
+3.5%
7d +10.4%
Vol 24H
$43.1k
liq $207.6k

Will Colette Kress be the next CEO of NVIDIA?
Polymarket · resolves Jan 1 '29
Chance
91.5%
No
24H
+0.6%
7d +29.4%
Vol 24H
$15.0k
liq $385.2k

Will Anthropic's valuation hit (HIGH) $1.75T by December 31?
Polymarket · resolves Jan 1 '27
Chance
44%
Yes
24H
−4.4%
7d −6.5%
Vol 24H
$35.5k
liq $61.1k

Variational FDV above $800M one day after launch?
Polymarket · resolves Jan 1 '28
Chance
78%
Yes
24H
+24.2%
7d +10.0%
Vol 24H
$30.4k
liq $343.4k

Will David Lisnard win the 2027 French presidential election?
Polymarket · resolves Apr 29 '27
Chance
82.4%
No
24H
−0.5%
7d −2.4%
Vol 24H
$12.5k
liq $829.4k

Israel x Iran ceasefire continues through November 30?
Polymarket · resolves Nov 30 '26
Chance
85%
Yes
24H
−1.2%
7d −0.3%
Vol 24H
$53.0k
liq $364.0k

Will Bitcoin dip to $60,000 in November?
Polymarket · resolves Dec 1 '26
Chance
57%
Yes
24H
+47.4%
7d +600.0%
Vol 24H
$22.3k
liq $342.7k

Will Alberto Núñez Feijóo be the next Prime Minister of Spain?
Polymarket · resolves Mar 31 '28
Chance
87%
Yes
24H
+0.2%
7d −2.8%
Vol 24H
$3.2k
liq $381.9k

Pete Hegseth out as Secretary of Defense by December 31?
Polymarket · resolves Dec 31 '26
Chance
85%
No
24H
−1.2%
7d −2.3%
Vol 24H
$23.7k
liq $718.7k

Will Benjamin Netanyahu be the next Prime Minister of Israel?
Polymarket · resolves Dec 30 '26
Chance
79.9%
No
24H
+5.2%
7d +3.1%
Vol 24H
$22.4k
liq $695.4k

Will Bitcoin reach $80,000 in November?
Polymarket · resolves Dec 1 '26
Chance
97.8%
No
24H
+0.8%
7d +37.5%
Vol 24H
$3.9k
liq $212.0k

Will Bitcoin dip to $55,000 by December 31, 2026?
Polymarket · resolves Jan 1 '27
Chance
39%
Yes
24H
+31.0%
7d +262.9%
Vol 24H
$6.3k
liq $619.3k

Will Jesus Christ return before 2027?
Predict.fun · resolves Jan 1 '27
Chance
99.3%
No
24H
+0.1%
7d −0.1%
Vol 24H
$1.3k
liq $191.7k

Will Bitcoin dip to $45,000 by December 31, 2026?
Polymarket · resolves Jan 1 '27
Chance
89.3%
No
24H
−3.5%
7d −7.1%
Vol 24H
$2.7k
liq $2.2M

Trump out as President before 2027?
Polymarket · resolves Dec 30 '26
Chance
98%
No
24H
+0.4%
7d −0.1%
Vol 24H
$31.5k
liq $1.4M

Strait of Hormuz traffic returns to normal by December 31?
Polymarket · resolves Dec 31 '26
Chance
96%
No
24H
−1.0%
7d +2.1%
Vol 24H
$24.1k
liq $548.5k

Will J.D. Vance win the 2028 Republican presidential nomination?
Polymarket · resolves Nov 6 '28
Chance
34.3%
Yes
24H
−7.6%
7d +10.3%
Vol 24H
$10.9k
liq $17.3M

Will Chiang Wan-an win the next Taipei Mayor election?
Polymarket · resolves Jun 30 '27
Chance
41%
No
24H
+0.1%
7d +14.3%
Vol 24H
$11.0k
liq $599.1k
1–50 of 153,373 markets
…